| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £26,081 | £37,736 | £66,798 | £55,828 | £64,698 | £45,985 | £32,355 | £5,766 | £-5,825 | £8,923 |
| Cash | £31,060 | £28,580 | £68,883 | £27,236 | £66,112 | £5,852 | — | — | £4,213 | £4,213 |
| Current assets | £43,150 | £64,673 | £115,048 | £90,285 | £136,232 | £61,681 | £77,054 | £86,066 | £53,158 | £75,893 |
| Fixed assets | £8,724 | £11,632 | £343 | £457 | £607 | £809 | £892 | £1,190 | £1,585 | £2,110 |
| Creditors | £10,884 | £18,720 | £32,674 | £15,286 | £22,141 | £16,505 | £45,591 | £81,490 | £20,579 | £36,810 |
| Employees | 0 | 1 | 2 | 2 | 2 | — | 0 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch